Daftar Harga Fitting PVC Rucika D
Pada umumnya aplikasi air kotor dan buangan menggunakan Pipa PVC kelas D dengan standar tekanan 5 kg/cm2. Untuk sambungan (socket dan increaser), bengkokan (elbow), cabang (tee), penutup pipa (cap) digunakan fitting dari bahan PVC juga. Salah satu merek fitting pipa PVC dengan kualitas yang baik adalah Fitting PVC Rucika.
Berikut adalah daftar harga Fitting PVC Rucika D yang sering digunakan berdasarkan Pricelist Fitting Rucika Terbaru Per 28 Maret 2013.
Fitting PVC - ELBOW (D-DL) sering disebut juga Keni
UKURAN | ISI / BOX | HARGA | |
1 1/4" | 90 | 1.705 | |
1 1/2" | 60 | 2.310 | |
2" | 100 | 4.025 | |
2 1/2" | 45 | 6.690 | |
3" | 30 | 9.950 | |
4" | 15 | 20.250 | |
5" | 15 | 46.325 | |
6" | 10 | 55.525 | |
8" | 3 | 121.880 | |
10" | 2 | 242.770 | |
12" | 1 | 367.070 |
Fitting PVC - SOCKET (D-DS) sering disebut juga Sock
UKURAN | ISI / BOX | HARGA | |
1 1/4" | 200 | 1.070 | |
1 1/2" | 115 | 1.380 | |
2" | 72 | 2.125 | |
2 1/2" | 100 | 3.615 | |
3" | 60 | 5.685 | |
4" | 30 | 10.355 | |
5" | 30 | 19.225 | |
6" | 18 | 25.530 | |
8" | 8 | 67.915 | |
10" | 8 | 101.945 |
Fitting PVC - TEE (D-DT)
UKURAN | ISI / BOX | HARGA | |
1 1/4" | 55 | 2.335 | |
1 1/2" | 40 | 3.465 | |
2" | 65 | 5.315 | |
2 1/2" | 32 | 9.620 | |
3" x 1 1/2" | 36 | 9.565 | |
3" x 2" | 30 | 10.915 | |
3" x 2 1/2" | 22 | 12.070 | |
3" | 20 | 14.995 | |
4" x 2" | 15 | 18.345 | |
4" x 3" | 12 | 21.670 | |
4" | 8 | 26.085 | |
5" x 4" | 6 | 44.150 | |
5" | 10 | 42.220 | |
6" x 4" | 8 | 59.635 | |
6" | 6 | 76.215 | |
8" x 4" | 4 | 80.960 | |
8" | 2 | 158.290 |
Fitting PVC - INCREASER (D-IN)
Fitting PVC - CAP (D)
UKURAN | ISI / BOX | HARGA | |
1 1/4" | 144 | 2.040 | |
1 1/2" | 84 | 4.080 | |
2" | 54 | 4.080 | |
3" | 60 | 6.545 | |
4" | 30 | 12.285 |